Classement Football

  Pronostiqueur Site J B R G B ROI wROI
1 jamakom jamakom 1628 962 59% 16647.3€ 367.3€ 2.26 0.32
2 Soyad 93 Soyad 93 1223 616 50% 12404.5€ 174.5€ 1.43 0.15
3 BETter PROnos bY JP7 (Youtube) BETter PROnos bY JP7 (Youtube) 132 82 62% 1481.4€ 161.4€ 12.23 0.14
4 tippster IDRISSBROWN 30 19 63% 432.3€ 132.3€ 44.1 0.11
5 tippster Jamie Redknapp 139 69 49% 1501.4€ 111.4€ 8.01 0.1
6 Phil Thompson Phil Thompson Sky Sports 373 191 51% 3838.2€ 108.2€ 2.9 0.09
7 tippster Yoyo0260 34 18 52% 448.1€ 108.1€ 31.79 0.09
8 tippster mohamed91 17 10 58% 272€ 102€ 60 0.09
9 tippster zizou42100 16 10 62% 252€ 92€ 57.5 0.08
10 Debrief Prono Foot Debrief Prono Foot Debrief Prono Foot 508 240 47% 5164.3€ 84.3€ 1.66 0.07
11 tippster Jeremie-neo 11 8 72% 193.1€ 83.1€ 75.55 0.07
12 tippster Kevinmd 6 5 83% 138.6€ 78.6€ 131 0.07
13 tippster Ssherkan7 291 119 40% 2980€ 70€ 2.41 0.06
14 tippster LePronosticAmbitieux 20 12 60% 266.1€ 66.1€ 33.05 0.06
15 tippster Chribe 20 13 65% 266€ 66€ 33 0.06
16 tippster Erila1959 18 8 44% 245.2€ 65.2€ 36.22 0.06
17 tippster Kourosif67 5 5 100% 113.7€ 63.7€ 127.4 0.06
18 tippster Mad 13 8 61% 190.8€ 60.8€ 46.77 0.05
19 tippster Shark33vb 9 7 77% 149.1€ 59.1€ 65.67 0.05
20 Baronprono Baronprono 19 12 63% 245.4€ 55.4€ 29.16 0.05
21 Arthur Perrot Arthur Perrot Les Paris RMC 956 473 49% 9612.6€ 52.6€ 0.55 0.05
22 El_PaRano_Pronostic$ El_PaRano_Pronostic$ 6 6 100% 112€ 52€ 86.67 0.04
23 tippster PàP 9 6 66% 142€ 52€ 57.78 0.04
24 tippster LMgy 1 1 100% 60.4€ 50.4€ 504 0.04
25 tippster Boriellho 6 5 83% 108.3€ 48.3€ 80.5 0.04
26 Escros-x Escros-x 33 14 42% 377.8€ 47.8€ 14.48 0.04
27 Fabiieno Fabiieno 6 6 100% 107.5€ 47.5€ 79.17 0.04
28 tippster Etchi.Pronos 12 8 66% 166.5€ 46.5€ 38.75 0.04
29 tippster Dragob18 2 2 100% 66.1€ 46.1€ 230.5 0.04
30 tippster narval13 12 7 58% 165.2€ 45.2€ 37.67 0.04
31 tippster Moncrpaud 2 2 100% 64.6€ 44.6€ 223 0.04
32 tippster Decarv81 1 1 100% 51.9€ 41.9€ 419 0.04
33 tippster JUJUDU6819 4 4 100% 80€ 40€ 100 0.03
34 Manu Amoros Manu Amoros Les Paris RMC 19 11 57% 228.4€ 38.4€ 20.21 0.03
35 tippster Degbéadyle1 5 3 60% 88€ 38€ 76 0.03
36 tippster Foot Prono 4 3 75% 77.8€ 37.8€ 94.5 0.03
37 tippster DL22 42 19 45% 457.2€ 37.2€ 8.86 0.03
38 tippster Beny$ 1 1 100% 44.8€ 34.8€ 348 0.03
39 Zerbib Zerbib 28 14 50% 313.8€ 33.8€ 12.07 0.03
40 Milan20 Milan20 11 8 72% 142.4€ 32.4€ 29.45 0.03
41 tippster Abelcute 14 9 64% 172.4€ 32.4€ 23.14 0.03
42 tippster Mmaster 1 1 100% 42.1€ 32.1€ 321 0.03
43 tippster yomanpronos 24 14 58% 271€ 31€ 12.92 0.03
44 tippster Saboulaye 1 1 100% 41€ 31€ 310 0.03
45 Ann722 Ann722 17 10 58% 200.8€ 30.8€ 18.12 0.03
46 tippster LouisvR76 2 2 100% 50.4€ 30.4€ 152 0.03
47 tippster Curkovick 2 2 100% 49.4€ 29.4€ 147 0.03
48 tippster Freakprono1 4 4 100% 68.7€ 28.7€ 71.75 0.02
49 tippster CLEMOS44150 1 1 100% 38.6€ 28.6€ 286 0.02
50 tippster isaa04 32 18 56% 348.4€ 28.4€ 8.88 0.02
51 tippster arsloun 10 5 50% 128€ 28€ 28 0.02
52 tippster titi9009 1 1 100% 37.7€ 27.7€ 277 0.02
53 tippster Pandatomyx 10 5 50% 127.4€ 27.4€ 27.4 0.02
54 tippster Makapitshu 7 4 57% 97.3€ 27.3€ 39 0.02
55 tippster Mdca76 1 1 100% 36.3€ 26.3€ 263 0.02
56 tippster Uonaf 1 1 100% 36.2€ 26.2€ 262 0.02
57 Jeff Stelling Jeff Stelling Sky Sports 366 183 50% 3686.1€ 26.1€ 0.71 0.02
58 Lawro Lawro Paddy Power 2298 1148 49% 23005.6€ 25.6€ 0.11 0.02
59 tippster Hjilla1983 1 1 100% 34.6€ 24.6€ 246 0.02
60 tippster bestaim 1 1 100% 33.7€ 23.7€ 237 0.02
61 tippster gllm.gjc 1 1 100% 33.3€ 23.3€ 233 0.02
62 tippster MIROSLAVE 4 3 75% 63€ 23€ 57.5 0.02
63 tippster Labertino 1 1 100% 32.9€ 22.9€ 229 0.02
64 tippster Dedefoot 12 6 50% 142.7€ 22.7€ 18.92 0.02
65 tippster Chester06 4 3 75% 62.4€ 22.4€ 56 0.02
66 tippster Lem225 5 4 80% 71.9€ 21.9€ 43.8 0.02
67 tippster Messimania 1 1 100% 31.9€ 21.9€ 219 0.02
68 tippster Mils02 2 2 100% 41.6€ 21.6€ 108 0.02
69 tippster Fabzoo974 10 7 70% 121.5€ 21.5€ 21.5 0.02
70 tippster Lebinou 6 3 50% 81.3€ 21.3€ 35.5 0.02
71 tippster drope 5 3 60% 71.1€ 21.1€ 42.2 0.02
72 tippster BorisDeBison 7 3 42% 90.8€ 20.8€ 29.71 0.02
73 tippster Oury881 1 1 100% 30.7€ 20.7€ 207 0.02
74 tippster yves 12 6 50% 140.6€ 20.6€ 17.17 0.02
75 tippster Gold-ticket 4 3 75% 60.5€ 20.5€ 51.25 0.02
76 tippster Eric225 2 1 50% 40.1€ 20.1€ 100.5 0.02
77 tippster Moha 5 4 80% 70€ 20€ 40 0.02
78 tippster deaf84 22 11 50% 239.8€ 19.8€ 9 0.02
79 tippster Retts 3 2 66% 49.5€ 19.5€ 65 0.02
80 tippster B.I.R 1 1 100% 29.2€ 19.2€ 192 0.02
81 tippster Sadid46@gmail.fr 1 1 100% 28.3€ 18.3€ 183 0.02
82 tippster Nroy 1 1 100% 28.2€ 18.2€ 182 0.02
83 tippster l3v3nt 1 1 100% 27.9€ 17.9€ 179 0.02
84 tippster milas17 8 3 37% 97.7€ 17.7€ 22.13 0.02
85 tippster Weet25 49 28 57% 507.2€ 17.2€ 3.51 0.01
86 tippster Nino03 8 5 62% 97€ 17€ 21.25 0.01
87 tippster Kaliste92 2 1 50% 37€ 17€ 85 0.01
88 tippster Nazca79 1 1 100% 26.9€ 16.9€ 169 0.01
89 tippster Golgoth44 3 2 66% 46.8€ 16.8€ 56 0.01
90 tippster wido13 16 11 68% 176.5€ 16.5€ 10.31 0.01
91 tippster FC les bons tuyaux 9 5 55% 105.7€ 15.7€ 17.44 0.01
92 tippster Ghostdoor29 2 2 100% 35.7€ 15.7€ 78.5 0.01
93 tippster 91255712 1 1 100% 25.7€ 15.7€ 157 0.01
94 tippster Agento77 4 3 75% 55.4€ 15.4€ 38.5 0.01
95 tippster fifi30127 1 1 100% 25.3€ 15.3€ 153 0.01
96 tippster thierry1452 21 13 61% 224.9€ 14.9€ 7.1 0.01
97 tippster Coni51 1 1 100% 24.7€ 14.7€ 147 0.01
98 tippster Champitoad 1 1 100% 24.7€ 14.7€ 147 0.01
99 tippster Kamalb 1 1 100% 24.4€ 14.4€ 144 0.01
100 tippster POITOUCLUB 2 1 50% 34.4€ 14.4€ 72 0.01
101 tippster Sayo 3 2 66% 44.1€ 14.1€ 47 0.01
102 tippster Remgeni 1 1 100% 24€ 14€ 140 0.01
103 DROGO DROGO 6 5 83% 73.7€ 13.7€ 22.83 0.01
104 tippster Bouboumine 3 3 100% 43€ 13€ 43.33 0.01
105 tippster Rovaldo 1 1 100% 22.6€ 12.6€ 126 0.01
106 tippster Waza 5 2 40% 62.4€ 12.4€ 24.8 0.01
107 tippster adilbenyou 4 2 50% 52.2€ 12.2€ 30.5 0.01
108 tippster Clubrd 5 3 60% 62.2€ 12.2€ 24.4 0.01
109 tippster Scorpy 1 1 100% 21.8€ 11.8€ 118 0.01
110 tippster Marouan676 1 1 100% 21.7€ 11.7€ 117 0.01
111 tippster blafonkoul 2 2 100% 31.6€ 11.6€ 58 0.01
112 tippster speeder974 1 1 100% 21.6€ 11.6€ 116 0.01
113 tippster Mavrick82800 10 6 60% 111.6€ 11.6€ 11.6 0.01
114 Frédéric Piquionne Frédéric Piquionne Les Paris RMC 8 4 50% 91.5€ 11.5€ 14.38 0.01
115 tippster jean.45 10 6 60% 111.1€ 11.1€ 11.1 0.01
116 tippster Fts 1 1 100% 20.6€ 10.6€ 106 0.01
117 tippster Jefdu93 3 3 100% 40.3€ 10.3€ 34.33 0.01
118 tippster KeRNeL 5 4 80% 60.2€ 10.2€ 20.4 0.01
119 tippster L2voff 4 2 50% 50€ 10€ 25 0.01
120 LELE974 LELE974 38 18 47% 389.9€ 9.9€ 2.61 0.01
121 tippster Maitresimbo78 1 1 100% 19.5€ 9.5€ 95 0.01
122 tippster Clacico02 1 1 100% 19.4€ 9.4€ 94 0.01
123 tippster Minou 88 2 2 100% 29.4€ 9.4€ 47 0.01
124 tippster El matador 1 1 100% 19.2€ 9.2€ 92 0.01
125 tippster Kevin03 2 2 100% 29.1€ 9.1€ 45.5 0.01
126 tippster El buscador 1 1 100% 19.1€ 9.1€ 91 0.01
127 tippster Bibi2010 1 1 100% 19.1€ 9.1€ 91 0.01
128 tippster Taz58170 2 1 50% 28.9€ 8.9€ 44.5 0.01
129 tippster Djoroy 1 1 100% 18.8€ 8.8€ 88 0.01
130 tippster Wawane 3 3 100% 38.8€ 8.8€ 29.33 0.01
131 tippster antony.vct 1 1 100% 18.8€ 8.8€ 88 0.01
132 tippster Shoobang 1 1 100% 18.8€ 8.8€ 88 0.01
133 tippster Omes25 1 1 100% 18.5€ 8.5€ 85 0.01
134 tippster Lighty 1 1 100% 18.2€ 8.2€ 82 0.01
135 tippster Divinho12 1 1 100% 18.1€ 8.1€ 81 0.01
136 tippster sisou17 1 1 100% 18€ 8€ 80 0.01
137 tippster Kocoss 1 1 100% 17.9€ 7.9€ 79 0.01
138 tippster Zeukaf 12 5 41% 127.8€ 7.8€ 6.5 0.01
139 Lionel Lionel Mediapronos 1 1 100% 17.7€ 7.7€ 77 0.01
140 tippster campéon 5 3 60% 57.7€ 7.7€ 15.4 0.01
141 tippster jomo45 13 10 76% 137.5€ 7.5€ 5.77 0.01
142 tippster Vinke49 1 1 100% 17.3€ 7.3€ 73 0.01
143 tippster Shuinf 1 1 100% 17.3€ 7.3€ 73 0.01
144 tippster DJZ 4 2 50% 47€ 7€ 17.5 0.01
145 tippster Coco54 1 1 100% 17€ 7€ 70 0.01
146 tippster pad2 1 1 100% 16.9€ 6.9€ 69 0.01
147 tippster LudoBoon 1 1 100% 16.8€ 6.8€ 68 0.01
148 tippster justinfrom92 1 1 100% 16.7€ 6.7€ 67 0.01
149 tippster GetGetPronos 1 1 100% 16.6€ 6.6€ 66 0.01
150 tippster Bhop 1 1 100% 16.6€ 6.6€ 66 0.01
151 tippster Sheitansensei 1 1 100% 16.5€ 6.5€ 65 0.01
152 tippster Jules Ferry 1 1 100% 16.5€ 6.5€ 65 0.01
153 tippster Fatality 1 1 100% 16.2€ 6.2€ 62 0.01
154 tippster Hicham24 1 1 100% 16€ 6€ 60 0.01
155 tippster Ffffaaabbbb 1 1 100% 16€ 6€ 60 0.01
156 tippster Max14700 1 1 100% 15.8€ 5.8€ 58 0.01
157 tippster serlean 1 1 100% 15.6€ 5.6€ 56 0
158 tippster gusmw 1 1 100% 15.5€ 5.5€ 55 0
159 tippster Lereg60 1 1 100% 15.5€ 5.5€ 55 0
160 tippster Nam's 1 1 100% 15.2€ 5.2€ 52 0
161 tippster Claudiopronos13 1 1 100% 15.2€ 5.2€ 52 0
162 tippster JONAS MARTIN 1 1 100% 15.1€ 5.1€ 51 0
163 tippster Zizou31 1 1 100% 15.1€ 5.1€ 51 0
164 tippster jangaman 1 1 100% 15.1€ 5.1€ 51 0
165 tippster Dadygno35 1 1 100% 15.1€ 5.1€ 51 0
166 tippster FLODECAEN 4 2 50% 45€ 5€ 12.5 0
167 tippster Fazahs 1 1 100% 14.9€ 4.9€ 49 0
168 tippster Micka20000 1 1 100% 14.9€ 4.9€ 49 0
169 tippster andrybota 5 2 40% 54.5€ 4.5€ 9 0
170 tippster limajr 1 1 100% 14.5€ 4.5€ 45 0
171 tippster KOKO 1 1 100% 14.5€ 4.5€ 45 0
172 tippster 620627679 1 1 100% 14.3€ 4.3€ 43 0
173 tippster Tomtom 6 3 50% 64.2€ 4.2€ 7 0
174 tippster Toy41250 1 1 100% 14.1€ 4.1€ 41 0
175 tippster didi94 1 1 100% 14€ 4€ 40 0
176 tippster Wocx 1 1 100% 14€ 4€ 40 0
177 tippster Robingallard 1 1 100% 13.9€ 3.9€ 39 0
178 tippster coteurpro 5 3 60% 53.7€ 3.7€ 7.4 0
179 tippster Erind 1 1 100% 13.7€ 3.7€ 37 0
180 tippster Patron074 7 4 57% 73.6€ 3.6€ 5.14 0
181 tippster luxsiaaaa 1 1 100% 13.6€ 3.6€ 36 0
182 tippster Bzzitchicha 3 1 33% 33.3€ 3.3€ 11 0
183 tippster jojo67 3 1 33% 33.1€ 3.1€ 10.33 0
184 tippster Math77190 2 1 50% 23.1€ 3.1€ 15.5 0
185 tippster Shad0w 1 1 100% 13€ 3€ 30 0
186 tippster Capisto45 3 2 66% 33€ 3€ 10 0
187 tippster Thuglife 1 1 100% 12.9€ 2.9€ 29 0
188 tippster Brice007 1 1 100% 12.8€ 2.8€ 28 0
189 tippster Enzo_draw 1 1 100% 12.8€ 2.8€ 28 0
190 tippster Ricardo_3xl 1 1 100% 12.8€ 2.8€ 28 0
191 tippster Terreur L'Empaleur 1 1 100% 12.8€ 2.8€ 28 0
192 tippster Bilou 12 7 58% 122.4€ 2.4€ 2 0
193 tippster bkolinsky 4 2 50% 42.3€ 2.3€ 5.75 0
194 tippster Novelas225 1 1 100% 12.3€ 2.3€ 23 0
195 tippster drey01 1 1 100% 12.3€ 2.3€ 23 0
196 tippster noville 1 1 100% 12.3€ 2.3€ 23 0
197 tippster lost2402 4 2 50% 42.2€ 2.2€ 5.5 0
198 tippster Memel 1 1 100% 12.1€ 2.1€ 21 0
199 tippster secretmillionairepronoss 1 1 100% 12€ 2€ 20 0
200 tippster Alexis.chrx 1 1 100% 12€ 2€ 20 0
201 tippster Lennox 2 1 50% 21.9€ 1.9€ 9.5 0
202 tippster PreaqzhOG 1 1 100% 11.8€ 1.8€ 18 0
203 tippster Pol4tou 10 5 50% 101.6€ 1.6€ 1.6 0
204 tippster Lanova225 1 1 100% 11.5€ 1.5€ 15 0
205 tippster Morel2019 3 2 66% 31.5€ 1.5€ 5 0
206 tippster 12500vols 2 1 50% 21.1€ 1.1€ 5.5 0
207 tippster Pedro 2 1 50% 21€ 1€ 5 0
208 tippster franck4938 3 2 66% 30.8€ 0.8€ 2.67 0
209 Bnanard Bnanard 2 1 50% 20.8€ 0.8€ 4 0
210 Snorky61 Snorky61 6 3 50% 60.8€ 0.8€ 1.33 0
211 tippster VOLCANO ITALIA 5 3 60% 50.3€ 0.3€ 0.6 0
212 tippster thecyber65 6 4 66% 59.6€ -0.4€ -0.67 -0
213 tippster Fora77 2 1 50% 19.5€ -0.5€ -2.5 -0
214 tippster Trama 2 1 50% 19.4€ -0.6€ -3 -0
215 tippster Axelbouchet31 2 1 50% 19.3€ -0.7€ -3.5 -0
216 tippster Nico63 3 1 33% 29.2€ -0.8€ -2.67 -0
217 tippster Ltd 3 1 33% 29.1€ -0.9€ -3 -0
218 tippster Bamp 2 1 50% 19.1€ -0.9€ -4.5 -0
219 tippster joCR78 2 1 50% 19.1€ -0.9€ -4.5 -0
220 tippster Renaud80 2 1 50% 19.1€ -0.9€ -4.5 -0
221 tippster Capital225 3 2 66% 28.9€ -1.1€ -3.67 -0
222 tippster Ted 3 2 66% 28.9€ -1.1€ -3.67 -0
223 tippster King22 39 22 56% 388.8€ -1.2€ -0.31 -0
224 tippster TITI 2 1 50% 18.8€ -1.2€ -6 -0
225 tippster Vinccarter22 3 2 66% 28.6€ -1.4€ -4.67 -0
226 tippster Sangaré3000 2 1 50% 18.4€ -1.6€ -8 -0
227 tippster Kebab94 3 2 66% 28.3€ -1.7€ -5.67 -0
228 tippster minfir 6 2 33% 58.2€ -1.8€ -3 -0
229 tippster Tidezode 3 2 66% 27.7€ -2.3€ -7.67 -0
230 tippster LOLO01 42 21 50% 417.4€ -2.6€ -0.62 -0
231 tippster Jonath4406 5 2 40% 47.4€ -2.6€ -5.2 -0
232 tippster J'donald 3 2 66% 27.2€ -2.8€ -9.33 -0
233 tippster Chef34 6 3 50% 56.9€ -3.1€ -5.17 -0
234 tippster 82è airborne 2 1 50% 16.9€ -3.1€ -15.5 -0
235 tippster IxellesProno 3 2 66% 26.9€ -3.1€ -10.33 -0
236 tippster ROVLEY 2 1 50% 16.4€ -3.6€ -18 -0
237 tippster lach12 10 6 60% 96€ -4€ -4 -0
238 tippster Fab10 2 1 50% 15.9€ -4.1€ -20.5 -0
239 tippster BettingSport24 2 1 50% 15.5€ -4.5€ -22.5 -0
240 tippster tiklem 2 1 50% 15.4€ -4.6€ -23 -0
241 tippster nico1365 12 5 41% 114.9€ -5.1€ -4.25 -0
242 tippster william007 2 1 50% 14.8€ -5.2€ -26 -0
243 tippster gauthier 2 1 50% 14.5€ -5.5€ -27.5 -0
244 tippster Dale Johnson 70 34 48% 693.9€ -6.1€ -0.87 -0.01
245 tippster Mamo1975 28 12 42% 273.9€ -6.1€ -2.18 -0.01
246 tippster lossatos 2 1 50% 13.4€ -6.6€ -33 -0.01
247 Pueio55 Pueio55 2 1 50% 13.3€ -6.7€ -33.5 -0.01
248 tippster Nicozy12 2 1 50% 13.3€ -6.7€ -33.5 -0.01
249 tippster Fabmld 5 2 40% 43.3€ -6.7€ -13.4 -0.01
250 tippster PNiicoo 6 4 66% 53.1€ -6.9€ -11.5 -0.01
251 tippster Diablo62 19 8 42% 183.1€ -6.9€ -3.63 -0.01
252 tippster Donovan 2 1 50% 13€ -7€ -35 -0.01
253 Laca69 Laca69 3 1 33% 22.9€ -7.1€ -23.67 -0.01
254 tippster FS7979 3 1 33% 22.8€ -7.2€ -24 -0.01
255 tippster LAGONTAL 2 1 50% 12.8€ -7.2€ -36 -0.01
256 tippster Kim 2 1 50% 12.7€ -7.3€ -36.5 -0.01
257 tippster Loicdubaizil 2 1 50% 12.6€ -7.4€ -37 -0.01
258 Chris Sutton Chris Sutton BBC Sport 84 43 51% 832.5€ -7.5€ -0.89 -0.01
259 Mael77 Mael77 2 1 50% 12.4€ -7.6€ -38 -0.01
260 tippster Kaou 2 1 50% 12.4€ -7.6€ -38 -0.01
261 tippster Norton 100 13 6 46% 122.1€ -7.9€ -6.08 -0.01
262 tippster vincent2801 28 13 46% 272.1€ -7.9€ -2.82 -0.01
263 tippster Darrenkendrix 5 3 60% 42€ -8€ -16 -0.01
264 tippster olivierb26 9 4 44% 81.7€ -8.3€ -9.22 -0.01
265 tippster oro223 4 2 50% 31.7€ -8.3€ -20.75 -0.01
266 tippster tedchups 12 5 41% 111.5€ -8.5€ -7.08 -0.01
267 tippster pegon 7 3 42% 61.1€ -8.9€ -12.71 -0.01
268 tippster DragsRiper 2 1 50% 11.1€ -8.9€ -44.5 -0.01
269 tippster Oscar Pronosoft 3 1 33% 21€ -9€ -30 -0.01
270 tippster Thom 3 1 33% 20.8€ -9.2€ -30.67 -0.01
271 tippster Lulu29976 4 2 50% 30.5€ -9.5€ -23.75 -0.01
272 tippster Nicolesbonspronos 11 7 63% 100.4€ -9.6€ -8.73 -0.01
273 tippster abde1234 1 0 0% 0€ -10€ -100 -0.01
274 mahjoub12 mahjoub12 1 0 0% 0€ -10€ -100 -0.01
275 tippster Jeremy4455 1 0 0% 0€ -10€ -100 -0.01
276 tippster ediarra33 1 0 0% 0€ -10€ -100 -0.01
277 tippster Code 1 0 0% 0€ -10€ -100 -0.01
278 tippster Nactarai 1 0 0% 0€ -10€ -100 -0.01
279 tippster pepsy legende 1 0 0% 0€ -10€ -100 -0.01
280 tippster Terox22 1 0 0% 0€ -10€ -100 -0.01
281 L'Algo de Paulo L'Algo de Paulo L'Algo de Paulo 1 0 0% 0€ -10€ -100 -0.01
282 tippster maxi 1 0 0% 0€ -10€ -100 -0.01
283 tippster alp# 1 0 0% 0€ -10€ -100 -0.01
284 tippster Bibi72 1 0 0% 0€ -10€ -100 -0.01
285 yvanndeauville yvanndeauville 1 0 0% 0€ -10€ -100 -0.01
286 tippster killer89300 1 0 0% 0€ -10€ -100 -0.01
287 tippster Ziko 1 0 0% 0€ -10€ -100 -0.01
288 tippster Demsy 1 0 0% 0€ -10€ -100 -0.01
289 tippster Zeced001 1 0 0% 0€ -10€ -100 -0.01
290 tippster Hallo77 1 0 0% 0€ -10€ -100 -0.01
291 tippster Squash 1 0 0% 0€ -10€ -100 -0.01
292 tippster Lapuje 1 0 0% 0€ -10€ -100 -0.01
293 tippster Prono93 1 0 0% 0€ -10€ -100 -0.01
294 tippster Chaton 1 0 0% 0€ -10€ -100 -0.01
295 tippster Teranga 1 0 0% 0€ -10€ -100 -0.01
296 tippster Huss95 1 0 0% 0€ -10€ -100 -0.01
297 tippster Gonkanoutia 1 0 0% 0€ -10€ -100 -0.01
298 tippster Zanetti 33 1 0 0% 0€ -10€ -100 -0.01
299 tippster Armandmbida2 1 0 0% 0€ -10€ -100 -0.01
300 tippster Marouane62 1 0 0% 0€ -10€ -100 -0.01
301 tippster Mazari 1 0 0% 0€ -10€ -100 -0.01
302 tippster Puyol 1 0 0% 0€ -10€ -100 -0.01
303 tippster Fof 1 0 0% 0€ -10€ -100 -0.01
304 tippster CHRISTIAN 1 0 0% 0€ -10€ -100 -0.01
305 tippster PARISIENA4 1 0 0% 0€ -10€ -100 -0.01
306 tippster Mounir46valentino 1 0 0% 0€ -10€ -100 -0.01
307 tippster Jojo56 1 0 0% 0€ -10€ -100 -0.01
308 tippster eusaibius 1 0 0% 0€ -10€ -100 -0.01
309 tippster Icare001 1 0 0% 0€ -10€ -100 -0.01
310 tippster Ed 1 0 0% 0€ -10€ -100 -0.01
311 tippster Merlier94 1 0 0% 0€ -10€ -100 -0.01
312 tippster 26Dave 1 0 0% 0€ -10€ -100 -0.01
313 tippster martincoret 1 0 0% 0€ -10€ -100 -0.01
314 tippster Ben5962 1 0 0% 0€ -10€ -100 -0.01
315 tippster La Chuipe 1 0 0% 0€ -10€ -100 -0.01
316 tippster JMB30100 1 0 0% 0€ -10€ -100 -0.01
317 tippster Kamaldinhou 1 0 0% 0€ -10€ -100 -0.01
318 tippster Ottobuss 1 0 0% 0€ -10€ -100 -0.01
319 tippster gabyjay 1 0 0% 0€ -10€ -100 -0.01
320 tippster Arches603 1 0 0% 0€ -10€ -100 -0.01
321 tippster brandomada974 1 0 0% 0€ -10€ -100 -0.01
322 tippster Nissart 1 0 0% 0€ -10€ -100 -0.01
323 tippster arbres1989 1 0 0% 0€ -10€ -100 -0.01
324 tippster Foot49 1 0 0% 0€ -10€ -100 -0.01
325 tippster Oust 1 0 0% 0€ -10€ -100 -0.01
326 23233434ccBB 23233434ccBB 1 0 0% 0€ -10€ -100 -0.01
327 tippster Guedes 1 0 0% 0€ -10€ -100 -0.01
328 tippster jokerpronos13 1 0 0% 0€ -10€ -100 -0.01
329 tippster Pom’ 1 0 0% 0€ -10€ -100 -0.01
330 tippster Majaxdu33 1 0 0% 0€ -10€ -100 -0.01
331 tippster lavatar 1 0 0% 0€ -10€ -100 -0.01
332 tippster drefo7878 1 0 0% 0€ -10€ -100 -0.01
333 tippster Maxbin 1 0 0% 0€ -10€ -100 -0.01
334 tippster ProdbyZ3DD 1 0 0% 0€ -10€ -100 -0.01
335 tippster ikramhafssa 1 0 0% 0€ -10€ -100 -0.01
336 tippster Yesso 1 0 0% 0€ -10€ -100 -0.01
337 tippster Gle.colonel 1 0 0% 0€ -10€ -100 -0.01
338 tippster rachD2306 1 0 0% 0€ -10€ -100 -0.01
339 tippster Vardiaz 1 0 0% 0€ -10€ -100 -0.01
340 tippster Sulli 1 0 0% 0€ -10€ -100 -0.01
341 tippster Tatuzo94 1 0 0% 0€ -10€ -100 -0.01
342 tippster Papybigoud 1 0 0% 0€ -10€ -100 -0.01
343 tippster mateoWeb 1 0 0% 0€ -10€ -100 -0.01
344 tippster Cashy 1 0 0% 0€ -10€ -100 -0.01
345 tippster Kalvincks 1 0 0% 0€ -10€ -100 -0.01
346 tippster Maclaron 1 0 0% 0€ -10€ -100 -0.01
347 tippster Buttahbenzo 1 0 0% 0€ -10€ -100 -0.01
348 tippster LeStev99 1 0 0% 0€ -10€ -100 -0.01
349 tippster Karim 1 0 0% 0€ -10€ -100 -0.01
350 tippster MimiZazou 1 0 0% 0€ -10€ -100 -0.01
351 tippster Mbaye0510 1 0 0% 0€ -10€ -100 -0.01
352 tippster Aoo Dod 1 0 0% 0€ -10€ -100 -0.01
353 tippster Rafaslb92 1 0 0% 0€ -10€ -100 -0.01
354 tippster Mon 1 0 0% 0€ -10€ -100 -0.01
355 tippster C_V-Tophe33 1 0 0% 0€ -10€ -100 -0.01
356 Djibril Cissé Djibril Cissé Pasinobet 1 0 0% 0€ -10€ -100 -0.01
357 tippster CDuPRono 1 0 0% 0€ -10€ -100 -0.01
358 tippster Nesa 1 0 0% 0€ -10€ -100 -0.01
359 tippster Nouasri94 1 0 0% 0€ -10€ -100 -0.01
360 tippster Samsawe 1 0 0% 0€ -10€ -100 -0.01
361 tippster Ethanol 1 0 0% 0€ -10€ -100 -0.01
362 tippster P7a7 1 0 0% 0€ -10€ -100 -0.01
363 tippster Pat86 1 0 0% 0€ -10€ -100 -0.01
364 tippster Hassan 77 1 0 0% 0€ -10€ -100 -0.01
365 Folko69 Folko69 1 0 0% 0€ -10€ -100 -0.01
366 tippster Napooo 1 0 0% 0€ -10€ -100 -0.01
367 tippster derrickus 1 0 0% 0€ -10€ -100 -0.01
368 tippster Jr_paris 1 0 0% 0€ -10€ -100 -0.01
369 tippster gobill80 1 0 0% 0€ -10€ -100 -0.01
370 tippster Mimi59000 1 0 0% 0€ -10€ -100 -0.01
371 tippster Lagazz 7 3 42% 59.9€ -10.1€ -14.43 -0.01
372 tippster Django 30 14 46% 289.1€ -10.9€ -3.63 -0.01
373 tippster Ana17 3 1 33% 18.9€ -11.1€ -37 -0.01
374 tippster bvb2019 98 53 54% 968.9€ -11.1€ -1.13 -0.01
375 tippster maurice 13 6 46% 118.5€ -11.5€ -8.85 -0.01
376 tippster Mamadoo 8 5 62% 67.1€ -12.9€ -16.13 -0.01
377 tippster Ju-Toss59 3 1 33% 17€ -13€ -43.33 -0.01
378 tippster BlueDevil 4 1 25% 25.8€ -14.2€ -35.5 -0.01
379 tippster suprakiller 7 3 42% 55.7€ -14.3€ -20.43 -0.01
380 tippster Kureuil 20 9 45% 185.5€ -14.5€ -7.25 -0.01
381 tippster Orel28 5 2 40% 35.5€ -14.5€ -29 -0.01
382 tippster Pepitero 18 8 44% 165.3€ -14.7€ -8.17 -0.01
